| Environmental conditions |
| Storage temperature range (T-T) | 0-40°C |
| Operating temperature range (T-T) | 5 - 40°C |
| Weight & dimensions |
| Dimensions W x D x H | 140 x 125 x 38mm |
| Weight | 119g |
| Package weight | 160g |
| Package dimensions (W x D x H) | 109 x 25 x 142mm |
| Technical details |
| BCP bubble graphic colour | black |
| BCP categorization colour | blue |
| Print cartridge volume (metric) | 69 ml |
| Printing colours | Black |
| Empty weight | 43-48g |
| Approximate page yield (A4 black & white ISO/IEC 19752) | 1750pages |
| Compatible ink types supplies | Pigment-based |
| Printing material shelf life | 18 months |
| Country of origin | No |
| Print technology resolution | TIJ 3.0DPI |
| Operating temperature range (T-T) | 41 to 104 ° F°F |
| Retail only | No |
| Quantity per box | 1pcs |
| UNSPSC-code | 44103105 |
| Print quality |
| Colour | N |
| Print technology | Inkjet |
| Packaging data |
| Case or master carton weight | 6.7 kgkg |
| Case or master carton quantity | 40pcs |
| Larger master carton weight | 6.7 kg |
| Larger master carton quantity | 40 |
| Larger master carton dimensions (W x D x H) | 224 x 512 x 216 mm |
| Pallet weight | 401kg |
| Quantity per pallet | 1.960pcs |
| Pallet dimensions (W x D x H) | 800 x 1200 x 1704mm |
| Number of cartons per pallet | 40 |