| Weight & dimensions |
| Dimensions W x D x H | 113 x 141 x 37mm |
| Weight | 50g |
| Package weight | 0.079 kgg |
| Package dimensions (W x D x H) | 141 x 37 x 113mm |
| Environmental conditions |
| Operating relative humidity range | 20-80% |
| Storage temperature range (T-T) | -15-35°C |
| Operating temperature range (T-T) | 15 - 35°C |
| Storage relative humidity range | 5-95% |
| Packaging data |
| Case or master carton weight | 4.31 9.5 lbkg |
| Case or master carton quantity | 50pcs |
| Case or master carton dimensions (W x D x H) | 23.39 x 8.27 x 8.39 inmm |
| Larger master carton weight | 4.31 kg |
| Larger master carton dimensions (W x D x H) | 594 x 210 x 213 mm |
| Pallet weight | 145.6kg |
| Quantity per pallet | 1400pcs |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1002mm |
| Number of layers per pallet | 4 |
| Number of cartons per pallet | 28 |
| Stacking number for pallet | 2 |
| Technical details |
| Package dimensions (W x D x H) | 5.55 x 4.45 x 1.46 |
| Size | 4.45 x 5.55 x 1.46 |
| BCP bubble graphic colour | Grey |
| BCP categorization colour | red |
| Print cartridge volume (metric) | 15 ml |
| Printing colours | Grey light grey black |
| Print head swath | 0.5 |
| Printing material shelf life | 18 months |
| Ink drop | 5 pl |
| Compatible ink types supplies | Dye-based |
| Retail only | No |
| Quantity per box | 1pcs |
| Pallet dimensions (W x D x H) | 31.5 x 47.24 x 39.45 |
| Pallet weight | 320.99 lblbs |
| Package weight | 2.77 ozlbs |
| Weight | 0.11 lblbs |
| Print technology resolution | TIJ 2.X Gen IIDPI |
| Print head nozzles | 600 |
| Operating temperature range (T-T) | 59 - 95 °F |
| Page yield (photo) | 80* |
| Print quality |
| Print technology | Inkjet |