| Environmental conditions |
| Operating relative humidity range | 5-95% |
| Storage temperature range (T-T) | 0-40°C |
| Operating temperature range (T-T) | 15 - 35°C |
| Storage relative humidity range | 0-80% |
| Packaging data |
| Larger master carton weight | 5.20 kg |
| Larger master carton dimensions (W x D x H) | 547 x 244 x 181 mm |
| Pallet weight | 180.97kg |
| Quantity per pallet | 480pcs |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1049mm |
| Number of cartons per pallet | 16 6 |
| Number of layers per pallet | 5 |
| Technical details |
| BCP bubble graphic colour | Tri-color |
| BCP categorization colour | green |
| Print cartridge volume (metric) | HP 45: 42 ml HP 78: 19 ml |
| Printing colours | Black and tri-colour |
| Empty weight | 0.070 kgg |
| Approximate page yield (A4 black & white ISO/IEC 19752) | 930*pages |
| Compatible ink types supplies | HP 45 Pigment-based HP 78 Dye-based |
| Print head swath | 0.2 |
| Printing material shelf life | 18 months |
| Approximate page yield (A4 colour) | 560*pages |
| Ink drop | 5 pl |
| Print quality |
| Print technology | Inkjet |
| Weight & dimensions |
| Weight | 300g |
| Package dimensions (W x D x H) | 125 x 65 x 157mm |